We are inviting you to join us for the 5th Deep Dive event in collaboration with the SM4RTENANCE project, designed to explore cutting-edge advancements developing Data Spaces for the manufacturing industry. Like previous events, this one will provide invaluable insights from experts and offer a unique opportunity to learn more about the technologies shaping the future of manufacturing.
In the 5th Deep Dive both projects will showcase how to achieve real market and business value from data-driven innovation, featuring key success stories from their industrial use cases.
Agenda:
| 10:30 | Welcome & Introduction Katia Lavín (Innovalia Association) |
|---|---|
| 10:35 | SM4RTENANCE Project Carmen Polcaro (Innovalia Association) |
| 10:45 | SM4RTENANCE: Building a Certified Digital Twin with Data Spaces for Dimensional Quality Control Equipment Andrea Gómez (TRIMEK, Innovalia Metrology) |
| 10:55 | SM4RTENANCE: Optimization of the production Performance through DPP Alessandro Canepa (Piacenza Cashmere 1733) |
| 11:05 | UNDERPIN Project Aristotelis Ntafalias (Motor Oil Hellas) & Elena Politi (Harokopio University of Athens) |
| 11:15 | UNDERPIN: Smart Predictive Maintenance for Refineries Axel Weissenfeld (AIT Austrian Institute of Technology GmbH) |
| 11:25 | UNDERPIN: Proactive Fault Detection and Predictive Maintenance System for Wind Turbines Apostolos Garos (SPACE) |
| 11:35 | Q&A / Open Discussion Moderated by Katia Lavín (Innovalia Association) |
| 11:55 | Event Closure Katia Lavín (Innovalia Association) |
Don’t miss this opportunity to learn how data spaces are transforming manufacturing into a more green, circular, and digitally empowered ecosystem.



